FAMILY_NAME         SCALE  COLOR  LINE  KGS_UNITS       KGS_LEFT  KGS_RIGHT  METRIC_UNITS    METRIC_LEFT  METRIC_RIGHT  IMPERIAL_UNITS IMPERIAL_LEFT  IMPERIAL_RIGHT  MIXED_UNITS    MIXED_LEFT  MIXED_RIGHT  INVERSE                    DESCRIPTION
amplitude           linear red    solid none            -0.5      0.5        none            -0.5         0.5           none           -0.5           0.5             none           -0.5        0.5          none                       "Amplitude"
angle               linear black  solid deg             0         50         deg             0            50            deg            0              50              deg            0           50           none                       "Angle"
conductivity        linear black  solid mS/m            4000      0          mS/m            4000         0             mmho/m         4000           0               mmho/m         4000        0            resistivity_deep           "Conductivity"
density             linear red    solid g/cc            1.8       2.8        g/cc            1.8          2.8           g/cc           1.8            2.8             g/cc           1.8         2.8          none                       "Density"
depth               linear black  solid m               0         4000       m               0            4000          feet           0              10000           m              0           4000         none                       "Depth"
dissolved_gas       linear red    solid liters/liter    0         1000       liters/liter    0            1000          cuft/bbl       0              1000            cuft/bbl       0           1000         none                       "Dissolved Gas Ratio"
distance            linear black  solid m               0         4000       m               0            10000         feet           0              25000           m              0           10000        none                       "Offset Distance"
fraction            linear black  solid fractional      0         1          fractional      0            1             fractional     0              1               fractional     0           1            none                       "Fractional"
frequency           linear red    solid Hz              0         100        Hz              0            100           Hz             0              100             Hz             0           100          none                       "Frequency"
gamma_api           linear blue   solid gapi            0         200        gapi            0            200           gapi           0              200             gapi           0           200          none                       "Gamma Ray"
gas_gravity         linear black  solid fractional      0         1          none            0            1             none           0              1               none           0           1            none                       "Specific Gravity of Gas"
impedance           linear red    solid (km/s)*(g/cc)   3         15         (km/s)*(g/cc)   3            15            (ft/s)*(g/cc)  8000           45000           (ft/s)*(g/cc)  8000        45000        none                       "Impedance"
length              linear red    solid cm              10        60         cm              10           60            inch           6              16              inch           6           16           none                       "Length"
modulus             linear black  solid GPa             0         10         GPa             0            10            GPa            0              10              GPa            0           10           none                       "Modulus"
mud_weight          linear green  solid g/cc            1         2.7        g/cc            1            2.7           ppg            8              20              ppg            8           20           none                       "Mud Weight"
none                linear black  solid none            ?         ?          none            ?            ?             none           ?              ?               none           ?           ?            none                       "Unitless"
oil_density         linear black  solid API             0         80         API             0            80            API            0              80              API            0           80           none                       "Oil Gravity"
poissons            linear blue   solid none            0.0       0.5        none            0.0          0.5           none           0.0            0.5             none           0.0         0.5          none                       "Porosity"
porosity            linear black  solid fractional      0.5       0          fractional      0.5          0             fractional     0.5            0               fractional     0.5         0            none                       "Porosity"
pressure            linear black  solid MPa             0         50         MPa             0            50            psi            0              5000            psi            0           5000         none                       "Pressure"
pressure_grad       linear red    solid MPa/m           0         100        MPa/m           0            100           psi/ft         0              100             psi/ft         0           100          none                       "Pressure Gradient"
psonic              linear black  solid us/m            500       100        us/m            500          100           us/ft          240            40              us/ft          240         40           pvelocity                  "Compressional Sonic"
pvelocity           linear black  solid km/s            2.0       5.0        km/s            2.0          5.0           ft/s           6000           16000           ft/s           6000        16000        psonic                     "Compressional Velocity"
reflectivity        linear black  solid none            -0.25     0.25       none            -0.25        0.25          none           -0.25          0.25            none           -0.25       0.25         none                       "Reflection Coefficient"
resistivity_deep    log    black  solid ohmm            0.2       2000       ohmm            0.2          2000          ohmm           0.2            2000            ohmm           0.2         2000         none                       "Deep Resistivity"
resistivity_medium  log    blue   dash  ohmm            0.2       2000       ohmm            0.2          2000          ohmm           0.2            2000            ohmm           0.2         2000         none                       "Medium Resistivity"
resistivity_shallow log    red    dot   ohmm            0.2       2000       ohmm            0.2          2000          ohmm           0.2            2000            ohmm           0.2         2000         none                       "Shallow Resistivity"
salinity            linear black  solid ppm             0         500000     ppm             0            500000        ppm            0              500000          ppm            0           500000       none                       "Salinity"
saturation          linear black  solid fractional      0         1          fractional      0            1             fractional     0              1               fractional     0           1            none                       "Saturation"
ssonic              linear blue   solid us/m            1500      500        us/m            1500         500           us/ft          500            100             us/ft          500         100          svelocity                  "Shear Sonic"
svelocity           linear blue   solid km/s            1.0       2.5        km/s            1.0          2.5           ft/s           3000           8000            ft/s           3000        8000         ssonic                     "Shear Velocity"
temperature         linear black  solid degC            0         150        degC            0            150           degF           0              300             degF           0           300          none                       "Temperature"
temperature_grad    linear red    solid degC/(100*m)    0         1.0        degC/(100*m)    0            1.0           degF/(100*ft)  0              1.0             degF/(100*ft)  0           1.0          none                       "Temperature Gradient"
text                linear black  solid none            ?         ?          none            ?            ?             none           ?              ?               none           ?           ?            none                       "Text"
time                linear black  solid msec            0         5000       msec            0            5000          msec           0              5000            msec           0           5000         none                       "Time"
volt                linear blue   solid mv              -160      40         mv              -160         40            mv             -160           40              mv             -160        40           none                       "Spontaneous Potential"
volume              linear black  solid v/v             0         1          v/v             0            1             v/v            0              1               v/v            0           1            none                       "Volume"
unknown             linear black  solid none            ?         ?          none            ?            ?             none           ?              ?               none           ?           ?            none                       "Unitless"
weight              linear black  solid none            ?         ?          none            ?            1             none           0              ?               none           ?           ?            none                       "Weight"

