Related Pages
Here is a list of all related documentation pages:
| Examples | Here is a page with examples |
| Edje basics example | In this example, we illustrate how to start using the Edje library, with the very basic one needs to instantiate an Edje object |
| Swallow example | |
| Edje Text example | This example shows how to manipulate TEXT and TEXTBLOCK parts from code |
| Table example | In this example, we illustrate how to organize your objects on a table, using the edje_object_part_table functions |
| Box example - basic usage | This example shows how to append, insert and remove elements from an Edje box part |
| Box example - custom layout | This example shows how to register a custom layout to be used by the Edje box part |
| Dragable parts example | This example shows how to manipulate a dragable part through the edje_object_part_drag API |
| Perspective example | This example demonstrates how someone can set a perspective to be used by an Edje object, but setting a global perspective |
| Edje signals and messages | In this example, we illustrate how Edje signals and Edje messages work |
| Edje Color Class example | |
| Edje Animations example | In this example we will figure out how to manipulate the animations on an Edje object |
| Multisense example | |
| Edje basics example 2 | In this example we will show how to load an image and move it across the window |
| Swallow example 2 | This example will show you how to load an image using evas and fill a swallow with it |
| Edje Signals example 2 | In this example we will make use of signals to help to move an image away from the mouse pointer |
| Edje animations example 2 | In this example we will make an animation of a bouncing ball |
| Edje Data Collection reference | An Edje Data Collection, it's a plain text file (normally identified with the .edc extension), consisting of instructions for the Edje Compiler |
| Authors | |
| Edje Lua scripting | |
| Todo List |