gmvinput ascii


nodev   20
 -1 -1 -1
 1 -1 -1
 1 1 -1
 -1 1 -1
 -1 -1 1
 1 -1 1
 1 1 1
 -1 1 1
 0 -1 -1
 1 0 -1
 0 1 -1
 -1 0 -1
 0 -1 1
 1 0 1
 0 1 1
 -1 0 1
 -1 -1 0
 1 -1 0
 1 1 0
 -1 1 0
cells   1
phex20   20
 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
material 1 0
HEXA20
1 
endgmv 
