NASTRAN FILES=PLT2                                                              
ID    D05011A,NASTRAN                                                           
APP   DISPLACEMENT                                                              
SOL   5,1                                                                       
TIME  10000
CEND                                                                            
TITLE="HAM 1/1 SYMM MODEL 
   DISPLACEMENT(PUNCH) = ALL
   STRESS = ALL
   SPCFORCE=ALL
   SPC = 1
SUBCASE 1
   LOAD = 504
   STRESS = ALL
   SPCFORCE=ALL
SUBCASE 2                                                                       
 LABEL =         BUCKLING SOLUTION                                              
METHOD = 300                                                                    
   STRESS = NONE
   SPCFORCE=NONE
OUTPUT(PLOT)
PLOTTER NASPLT,T,1
PTITLE MASS MODEL
SET 1 ALL
VIEW 45.,45.,45.
FIND SCALE,ORIGIN 10
PLOT MODAL DEFORMATION 0, ORIGIN 10, PEN 2, SHAPE
$                                                                               
$                                                                               
BEGIN BULK   
LOAD,501,1.,1.,1,1.,3
LOAD,502,1.,1.,1,1.,3,1.,5
LOAD,503,1.,1.,1,1.,3,1.,5,+LD3
+LD3,1.,7
LOAD,504,1.,1.,1,1.,3,1.,5,+LD4
+LD4,1.,9
EIGB,300,FEER,,,3,,,,+EIGB300
+EIGB300,MAX
$.......2.......3.......4.......5.......6.......7.......8.......9.......10......
PARAM,AUTOSPC,-1
PARAM,GRDPNT,0
PTRIA2,1,1,.5
MAT1           1 2.9E+071.12E+07      .37.32E-04.0000065      0.      0.
GRID           1       0      0.      0.   52.75       0
GRID           2       0      0.    4.25   52.75       0
GRID           3       0      0.   65.75   52.75       0
GRID           4       0      0.  70.525   52.75       0
GRID           5       0      0.   77.35   52.75       0
GRID           6       0      0.  84.175   52.75       0
GRID           7       0      0.     91.   52.75       0
GRID           8       0   7.958      0.  52.146       0
GRID           9       0   7.958   5.298  52.146       0
GRID          10       0   7.958  64.702  52.146       0
GRID          11       0   7.958  70.525  52.146       0
GRID          12       0   7.958   77.35  52.146       0
GRID          13       0   7.958  84.175  52.146       0
GRID          14       0   7.958     91.  52.146       0
GRID          15       0  15.375      0.   50.46       0
GRID          16       0  15.375    8.37   50.46       0
GRID          17       0  15.375   61.63   50.46       0
GRID          18       0  15.375  70.525   50.46       0
GRID          19       0  15.375   77.35   50.46       0
GRID          20       0  15.375  84.175   50.46       0
GRID          21       0  15.375     91.   50.46       0
GRID          22       0  21.743      0.   48.06       0
GRID          23       0  21.743    8.37   48.06       0
GRID          24       0  21.743  13.256   48.06       0
GRID          25       0  21.743  56.744   48.06       0
GRID          26       0  21.743   61.63   48.06       0
GRID          27       0  21.743  70.525   48.06       0
GRID          28       0  21.743   77.35   48.06       0
GRID          29       0  21.743  84.175   48.06       0
GRID          30       0  21.743     91.   48.06       0
GRID          31       0   26.63      0.  45.535       0
GRID          32       0   26.63    8.37  45.535       0
GRID          33       0   26.63  13.256  45.535       0
GRID          34       0   26.63  19.625  45.535       0
GRID          35       0   26.63  50.375  45.535       0
GRID          36       0   26.63  56.744  45.535       0
GRID          37       0   26.63   61.63  45.535       0
GRID          38       0   26.63  70.525  45.535       0
GRID          39       0   26.63   77.35  45.535       0
GRID          40       0   26.63  84.175  45.535       0
GRID          41       0   26.63     91.  45.535       0
GRID          42       0  29.702      0.  43.593       0
GRID          43       0  29.702    8.37  43.593       0
GRID          44       0  29.702  13.256  43.593       0
GRID          45       0  29.702  19.625  43.593       0
GRID          46       0  29.702  27.041  43.593       0
GRID          47       0   30.75     35.   42.86       0
GRID          48       0  29.702  42.959  43.593       0
GRID          49       0  29.702  50.375  43.593       0
GRID          50       0  29.702  56.744  43.593       0
GRID          51       0  29.702   61.63  43.593       0
GRID          52       0  29.702  70.525  43.593       0
GRID          53       0  29.702   77.35  43.593       0
GRID          54       0  29.702  84.175  43.593       0
GRID          55       0  29.702     91.  43.593       0
GRID          56       0  33.648      0.  40.624       0
GRID          57       0  33.648    8.37  40.624       0
GRID          58       0  33.648  13.256  40.624       0
GRID          59       0  33.648  19.625  40.624       0
GRID          60       0  33.648  27.041  40.624       0
GRID          61       0  33.648     35.  40.624       0
GRID          62       0  33.648  42.959  40.624       0
GRID          63       0  33.648  50.375  40.624       0
GRID          64       0  33.648  56.744  40.624       0
GRID          65       0  33.648   61.63  40.624       0
GRID          66       0  33.648  70.525  40.624       0
GRID          67       0  33.648   77.35  40.624       0
GRID          68       0  33.648  84.175  40.624       0
GRID          69       0  33.648     91.  40.624       0
GRID          70       0    37.3      0.    37.3       0
GRID          71       0    37.3    8.37    37.3       0
GRID          72       0    37.3  13.256    37.3       0
GRID          73       0    37.3  19.625    37.3       0
GRID          74       0    37.3  27.041    37.3       0
GRID          75       0    37.3     35.    37.3       0
GRID          76       0    37.3  42.959    37.3       0
GRID          77       0    37.3  50.375    37.3       0
GRID          78       0    37.3  56.744    37.3       0
GRID          79       0    37.3   61.63    37.3       0
GRID          80       0    37.3  70.525    37.3       0
GRID          81       0    37.3   77.35    37.3       0
GRID          82       0    37.3  84.175    37.3       0
GRID          83       0    37.3     91.    37.3       0
GRID          84       0  40.625      0.  33.648       0
GRID          85       0  40.625    8.37  33.648       0
GRID          86       0  40.625  13.256  33.648       0
GRID          87       0  40.625  19.625  33.648       0
GRID          88       0  40.625  27.041  33.648       0
GRID          89       0  40.625     35.  33.648       0
GRID          90       0  40.625  42.959  33.648       0
GRID          91       0  40.625  50.375  33.648       0
GRID          92       0  40.625  56.744  33.648       0
GRID          93       0  40.625   61.63  33.648       0
GRID          94       0  40.625  70.525  33.648       0
GRID          95       0  40.625   77.35  33.648       0
GRID          96       0  40.625  84.175  33.648       0
GRID          97       0  40.625     91.  33.648       0
GRID          98       0  43.593      0.  29.702       0
GRID          99       0  43.593    8.37  29.702       0
GRID         100       0  43.593  13.256  29.702       0
GRID         101       0  43.593  19.625  29.702       0
GRID         102       0  43.593  27.041  29.702       0
GRID         103       0   42.86     35.   30.75       0
GRID         104       0  43.593  42.959  29.702       0
GRID         105       0  43.593  50.375  29.702       0
GRID         106       0  43.593  56.744  29.702       0
GRID         107       0  43.593   61.63  29.702       0
GRID         108       0  43.593  70.525  29.702       0
GRID         109       0  43.593   77.35  29.702       0
GRID         110       0  43.593  84.175  29.702       0
GRID         111       0  43.593     91.  29.702       0
GRID         112       0  45.535      0.   26.63       0
GRID         113       0  45.535    8.37   26.63       0
GRID         114       0  45.535  13.256   26.63       0
GRID         115       0  45.535  19.625   26.63       0
GRID         116       0  45.535  50.375   26.63       0
GRID         117       0  45.535  56.744   26.63       0
GRID         118       0  45.535   61.63   26.63       0
GRID         119       0  45.535  70.525   26.63       0
GRID         120       0  45.535   77.35   26.63       0
GRID         121       0  45.535  84.175   26.63       0
GRID         122       0  45.535     91.   26.63       0
GRID         123       0   48.06      0.  21.743       0
GRID         124       0   48.06    8.37  21.743       0
GRID         125       0   48.06  13.256  21.743       0
GRID         126       0   48.06  56.744  21.743       0
GRID         127       0   48.06   61.63  21.743       0
GRID         128       0   48.06  70.525  21.743       0
GRID         129       0   48.06   77.35  21.743       0
GRID         130       0   48.06  84.175  21.743       0
GRID         131       0   48.06     91.  21.743       0
GRID         132       0   50.46      0.  15.375       0
GRID         133       0   50.46    8.37  15.375       0
GRID         134       0   50.46   61.63  15.375       0
GRID         135       0   50.46  70.525  15.375       0
GRID         136       0   50.46   77.35  15.375       0
GRID         137       0   50.46  84.175  15.375       0
GRID         138       0   50.46     91.  15.375       0
GRID         139       0  52.146      0.   7.958       0
GRID         140       0  52.146   5.298   7.958       0
GRID         141       0  52.146  64.702   7.958       0
GRID         142       0  52.146  70.525   7.958       0
GRID         143       0  52.146   77.35   7.958       0
GRID         144       0  52.146  84.175   7.958       0
GRID         145       0  52.146     91.   7.958       0
GRID         146       0   52.75      0.      0.       0
GRID         147       0   52.75    4.25      0.       0
GRID         148       0   52.75   65.75      0.       0
GRID         149       0   52.75  70.525      0.       0
GRID         150       0   52.75   77.35      0.       0
GRID         151       0   52.75  84.175      0.       0
GRID         152       0   52.75     91.      0.       0
GRID         153       0      0.      0.  -52.75       0
GRID         154       0      0.    4.25  -52.75       0
GRID         155       0      0.   65.75  -52.75       0
GRID         156       0      0.  70.525  -52.75       0
GRID         157       0      0.   77.35  -52.75       0
GRID         158       0      0.  84.175  -52.75       0
GRID         159       0      0.     91.  -52.75       0
GRID         160       0   7.958      0. -52.146       0
GRID         161       0   7.958   5.298 -52.146       0
GRID         162       0   7.958  64.702 -52.146       0
GRID         163       0   7.958  70.525 -52.146       0
GRID         164       0   7.958   77.35 -52.146       0
GRID         165       0   7.958  84.175 -52.146       0
GRID         166       0   7.958     91. -52.146       0
GRID         167       0  15.375      0.  -50.46       0
GRID         168       0  15.375    8.37  -50.46       0
GRID         169       0  15.375   61.63  -50.46       0
GRID         170       0  15.375  70.525  -50.46       0
GRID         171       0  15.375   77.35  -50.46       0
GRID         172       0  15.375  84.175  -50.46       0
GRID         173       0  15.375     91.  -50.46       0
GRID         174       0  21.743      0.  -48.06       0
GRID         175       0  21.743    8.37  -48.06       0
GRID         176       0  21.743  13.256  -48.06       0
GRID         177       0  21.743  56.744  -48.06       0
GRID         178       0  21.743   61.63  -48.06       0
GRID         179       0  21.743  70.525  -48.06       0
GRID         180       0  21.743   77.35  -48.06       0
GRID         181       0  21.743  84.175  -48.06       0
GRID         182       0  21.743     91.  -48.06       0
GRID         183       0   26.63      0. -45.535       0
GRID         184       0   26.63    8.37 -45.535       0
GRID         185       0   26.63  13.256 -45.535       0
GRID         186       0   26.63  19.625 -45.535       0
GRID         187       0   26.63  50.375 -45.535       0
GRID         188       0   26.63  56.744 -45.535       0
GRID         189       0   26.63   61.63 -45.535       0
GRID         190       0   26.63  70.525 -45.535       0
GRID         191       0   26.63   77.35 -45.535       0
GRID         192       0   26.63  84.175 -45.535       0
GRID         193       0   26.63     91. -45.535       0
GRID         194       0  29.702      0. -43.593       0
GRID         195       0  29.702    8.37 -43.593       0
GRID         196       0  29.702  13.256 -43.593       0
GRID         197       0  29.702  19.625 -43.593       0
GRID         198       0  29.702  27.041 -43.593       0
GRID         199       0   30.75     35.  -42.86       0
GRID         200       0  29.702  42.959 -43.593       0
GRID         201       0  29.702  50.375 -43.593       0
GRID         202       0  29.702  56.744 -43.593       0
GRID         203       0  29.702   61.63 -43.593       0
GRID         204       0  29.702  70.525 -43.593       0
GRID         205       0  29.702   77.35 -43.593       0
GRID         206       0  29.702  84.175 -43.593       0
GRID         207       0  29.702     91. -43.593       0
GRID         208       0  33.648      0. -40.624       0
GRID         209       0  33.648    8.37 -40.624       0
GRID         210       0  33.648  13.256 -40.624       0
GRID         211       0  33.648  19.625 -40.624       0
GRID         212       0  33.648  27.041 -40.624       0
GRID         213       0  33.648     35. -40.624       0
GRID         214       0  33.648  42.959 -40.624       0
GRID         215       0  33.648  50.375 -40.624       0
GRID         216       0  33.648  56.744 -40.624       0
GRID         217       0  33.648   61.63 -40.624       0
GRID         218       0  33.648  70.525 -40.624       0
GRID         219       0  33.648   77.35 -40.624       0
GRID         220       0  33.648  84.175 -40.624       0
GRID         221       0  33.648     91. -40.624       0
GRID         222       0    37.3      0.   -37.3       0
GRID         223       0    37.3    8.37   -37.3       0
GRID         224       0    37.3  13.256   -37.3       0
GRID         225       0    37.3  19.625   -37.3       0
GRID         226       0    37.3  27.041   -37.3       0
GRID         227       0    37.3     35.   -37.3       0
GRID         228       0    37.3  42.959   -37.3       0
GRID         229       0    37.3  50.375   -37.3       0
GRID         230       0    37.3  56.744   -37.3       0
GRID         231       0    37.3   61.63   -37.3       0
GRID         232       0    37.3  70.525   -37.3       0
GRID         233       0    37.3   77.35   -37.3       0
GRID         234       0    37.3  84.175   -37.3       0
GRID         235       0    37.3     91.   -37.3       0
GRID         236       0  40.625      0. -33.648       0
GRID         237       0  40.625    8.37 -33.648       0
GRID         238       0  40.625  13.256 -33.648       0
GRID         239       0  40.625  19.625 -33.648       0
GRID         240       0  40.625  27.041 -33.648       0
GRID         241       0  40.625     35. -33.648       0
GRID         242       0  40.625  42.959 -33.648       0
GRID         243       0  40.625  50.375 -33.648       0
GRID         244       0  40.625  56.744 -33.648       0
GRID         245       0  40.625   61.63 -33.648       0
GRID         246       0  40.625  70.525 -33.648       0
GRID         247       0  40.625   77.35 -33.648       0
GRID         248       0  40.625  84.175 -33.648       0
GRID         249       0  40.625     91. -33.648       0
GRID         250       0  43.593      0. -29.702       0
GRID         251       0  43.593    8.37 -29.702       0
GRID         252       0  43.593  13.256 -29.702       0
GRID         253       0  43.593  19.625 -29.702       0
GRID         254       0  43.593  27.041 -29.702       0
GRID         255       0   42.86     35.  -30.75       0
GRID         256       0  43.593  42.959 -29.702       0
GRID         257       0  43.593  50.375 -29.702       0
GRID         258       0  43.593  56.744 -29.702       0
GRID         259       0  43.593   61.63 -29.702       0
GRID         260       0  43.593  70.525 -29.702       0
GRID         261       0  43.593   77.35 -29.702       0
GRID         262       0  43.593  84.175 -29.702       0
GRID         263       0  43.593     91. -29.702       0
GRID         264       0  45.535      0.  -26.63       0
GRID         265       0  45.535    8.37  -26.63       0
GRID         266       0  45.535  13.256  -26.63       0
GRID         267       0  45.535  19.625  -26.63       0
GRID         268       0  45.535  50.375  -26.63       0
GRID         269       0  45.535  56.744  -26.63       0
GRID         270       0  45.535   61.63  -26.63       0
GRID         271       0  45.535  70.525  -26.63       0
GRID         272       0  45.535   77.35  -26.63       0
GRID         273       0  45.535  84.175  -26.63       0
GRID         274       0  45.535     91.  -26.63       0
GRID         275       0   48.06      0. -21.743       0
GRID         276       0   48.06    8.37 -21.743       0
GRID         277       0   48.06  13.256 -21.743       0
GRID         278       0   48.06  56.744 -21.743       0
GRID         279       0   48.06   61.63 -21.743       0
GRID         280       0   48.06  70.525 -21.743       0
GRID         281       0   48.06   77.35 -21.743       0
GRID         282       0   48.06  84.175 -21.743       0
GRID         283       0   48.06     91. -21.743       0
GRID         284       0   50.46      0. -15.375       0
GRID         285       0   50.46    8.37 -15.375       0
GRID         286       0   50.46   61.63 -15.375       0
GRID         287       0   50.46  70.525 -15.375       0
GRID         288       0   50.46   77.35 -15.375       0
GRID         289       0   50.46  84.175 -15.375       0
GRID         290       0   50.46     91. -15.375       0
GRID         291       0  52.146      0.  -7.958       0
GRID         292       0  52.146   5.298  -7.958       0
GRID         293       0  52.146  64.702  -7.958       0
GRID         294       0  52.146  70.525  -7.958       0
GRID         295       0  52.146   77.35  -7.958       0
GRID         296       0  52.146  84.175  -7.958       0
GRID         297       0  52.146     91.  -7.958       0
GRID         298       0  -7.958      0.  52.146       0
GRID         299       0  -7.958   5.298  52.146       0
GRID         300       0  -7.958  64.702  52.146       0
GRID         301       0  -7.958  70.525  52.146       0
GRID         302       0  -7.958   77.35  52.146       0
GRID         303       0  -7.958  84.175  52.146       0
GRID         304       0  -7.958     91.  52.146       0
GRID         305       0 -15.375      0.   50.46       0
GRID         306       0 -15.375    8.37   50.46       0
GRID         307       0 -15.375   61.63   50.46       0
GRID         308       0 -15.375  70.525   50.46       0
GRID         309       0 -15.375   77.35   50.46       0
GRID         310       0 -15.375  84.175   50.46       0
GRID         311       0 -15.375     91.   50.46       0
GRID         312       0 -21.743      0.   48.06       0
GRID         313       0 -21.743    8.37   48.06       0
GRID         314       0 -21.743  13.256   48.06       0
GRID         315       0 -21.743  56.744   48.06       0
GRID         316       0 -21.743   61.63   48.06       0
GRID         317       0 -21.743  70.525   48.06       0
GRID         318       0 -21.743   77.35   48.06       0
GRID         319       0 -21.743  84.175   48.06       0
GRID         320       0 -21.743     91.   48.06       0
GRID         321       0  -26.63      0.  45.535       0
GRID         322       0  -26.63    8.37  45.535       0
GRID         323       0  -26.63  13.256  45.535       0
GRID         324       0  -26.63  19.625  45.535       0
GRID         325       0  -26.63  50.375  45.535       0
GRID         326       0  -26.63  56.744  45.535       0
GRID         327       0  -26.63   61.63  45.535       0
GRID         328       0  -26.63  70.525  45.535       0
GRID         329       0  -26.63   77.35  45.535       0
GRID         330       0  -26.63  84.175  45.535       0
GRID         331       0  -26.63     91.  45.535       0
GRID         332       0 -29.702      0.  43.593       0
GRID         333       0 -29.702    8.37  43.593       0
GRID         334       0 -29.702  13.256  43.593       0
GRID         335       0 -29.702  19.625  43.593       0
GRID         336       0 -29.702  27.041  43.593       0
GRID         337       0  -30.75     35.   42.86       0
GRID         338       0 -29.702  42.959  43.593       0
GRID         339       0 -29.702  50.375  43.593       0
GRID         340       0 -29.702  56.744  43.593       0
GRID         341       0 -29.702   61.63  43.593       0
GRID         342       0 -29.702  70.525  43.593       0
GRID         343       0 -29.702   77.35  43.593       0
GRID         344       0 -29.702  84.175  43.593       0
GRID         345       0 -29.702     91.  43.593       0
GRID         346       0 -33.648      0.  40.624       0
GRID         347       0 -33.648    8.37  40.624       0
GRID         348       0 -33.648  13.256  40.624       0
GRID         349       0 -33.648  19.625  40.624       0
GRID         350       0 -33.648  27.041  40.624       0
GRID         351       0 -33.648     35.  40.624       0
GRID         352       0 -33.648  42.959  40.624       0
GRID         353       0 -33.648  50.375  40.624       0
GRID         354       0 -33.648  56.744  40.624       0
GRID         355       0 -33.648   61.63  40.624       0
GRID         356       0 -33.648  70.525  40.624       0
GRID         357       0 -33.648   77.35  40.624       0
GRID         358       0 -33.648  84.175  40.624       0
GRID         359       0 -33.648     91.  40.624       0
GRID         360       0   -37.3      0.    37.3       0
GRID         361       0   -37.3    8.37    37.3       0
GRID         362       0   -37.3  13.256    37.3       0
GRID         363       0   -37.3  19.625    37.3       0
GRID         364       0   -37.3  27.041    37.3       0
GRID         365       0   -37.3     35.    37.3       0
GRID         366       0   -37.3  42.959    37.3       0
GRID         367       0   -37.3  50.375    37.3       0
GRID         368       0   -37.3  56.744    37.3       0
GRID         369       0   -37.3   61.63    37.3       0
GRID         370       0   -37.3  70.525    37.3       0
GRID         371       0   -37.3   77.35    37.3       0
GRID         372       0   -37.3  84.175    37.3       0
GRID         373       0   -37.3     91.    37.3       0
GRID         374       0 -40.625      0.  33.648       0
GRID         375       0 -40.625    8.37  33.648       0
GRID         376       0 -40.625  13.256  33.648       0
GRID         377       0 -40.625  19.625  33.648       0
GRID         378       0 -40.625  27.041  33.648       0
GRID         379       0 -40.625     35.  33.648       0
GRID         380       0 -40.625  42.959  33.648       0
GRID         381       0 -40.625  50.375  33.648       0
GRID         382       0 -40.625  56.744  33.648       0
GRID         383       0 -40.625   61.63  33.648       0
GRID         384       0 -40.625  70.525  33.648       0
GRID         385       0 -40.625   77.35  33.648       0
GRID         386       0 -40.625  84.175  33.648       0
GRID         387       0 -40.625     91.  33.648       0
GRID         388       0 -43.593      0.  29.702       0
GRID         389       0 -43.593    8.37  29.702       0
GRID         390       0 -43.593  13.256  29.702       0
GRID         391       0 -43.593  19.625  29.702       0
GRID         392       0 -43.593  27.041  29.702       0
GRID         393       0  -42.86     35.   30.75       0
GRID         394       0 -43.593  42.959  29.702       0
GRID         395       0 -43.593  50.375  29.702       0
GRID         396       0 -43.593  56.744  29.702       0
GRID         397       0 -43.593   61.63  29.702       0
GRID         398       0 -43.593  70.525  29.702       0
GRID         399       0 -43.593   77.35  29.702       0
GRID         400       0 -43.593  84.175  29.702       0
GRID         401       0 -43.593     91.  29.702       0
GRID         402       0 -45.535      0.   26.63       0
GRID         403       0 -45.535    8.37   26.63       0
GRID         404       0 -45.535  13.256   26.63       0
GRID         405       0 -45.535  19.625   26.63       0
GRID         406       0 -45.535  50.375   26.63       0
GRID         407       0 -45.535  56.744   26.63       0
GRID         408       0 -45.535   61.63   26.63       0
GRID         409       0 -45.535  70.525   26.63       0
GRID         410       0 -45.535   77.35   26.63       0
GRID         411       0 -45.535  84.175   26.63       0
GRID         412       0 -45.535     91.   26.63       0
GRID         413       0  -48.06      0.  21.743       0
GRID         414       0  -48.06    8.37  21.743       0
GRID         415       0  -48.06  13.256  21.743       0
GRID         416       0  -48.06  56.744  21.743       0
GRID         417       0  -48.06   61.63  21.743       0
GRID         418       0  -48.06  70.525  21.743       0
GRID         419       0  -48.06   77.35  21.743       0
GRID         420       0  -48.06  84.175  21.743       0
GRID         421       0  -48.06     91.  21.743       0
GRID         422       0  -50.46      0.  15.375       0
GRID         423       0  -50.46    8.37  15.375       0
GRID         424       0  -50.46   61.63  15.375       0
GRID         425       0  -50.46  70.525  15.375       0
GRID         426       0  -50.46   77.35  15.375       0
GRID         427       0  -50.46  84.175  15.375       0
GRID         428       0  -50.46     91.  15.375       0
GRID         429       0 -52.146      0.   7.958       0
GRID         430       0 -52.146   5.298   7.958       0
GRID         431       0 -52.146  64.702   7.958       0
GRID         432       0 -52.146  70.525   7.958       0
GRID         433       0 -52.146   77.35   7.958       0
GRID         434       0 -52.146  84.175   7.958       0
GRID         435       0 -52.146     91.   7.958       0
GRID         436       0  -52.75      0.      0.       0
GRID         437       0  -52.75    4.25      0.       0
GRID         438       0  -52.75   65.75      0.       0
GRID         439       0  -52.75  70.525      0.       0
GRID         440       0  -52.75   77.35      0.       0
GRID         441       0  -52.75  84.175      0.       0
GRID         442       0  -52.75     91.      0.       0
GRID         443       0  -7.958      0. -52.146       0
GRID         444       0  -7.958   5.298 -52.146       0
GRID         445       0  -7.958  64.702 -52.146       0
GRID         446       0  -7.958  70.525 -52.146       0
GRID         447       0  -7.958   77.35 -52.146       0
GRID         448       0  -7.958  84.175 -52.146       0
GRID         449       0  -7.958     91. -52.146       0
GRID         450       0 -15.375      0.  -50.46       0
GRID         451       0 -15.375    8.37  -50.46       0
GRID         452       0 -15.375   61.63  -50.46       0
GRID         453       0 -15.375  70.525  -50.46       0
GRID         454       0 -15.375   77.35  -50.46       0
GRID         455       0 -15.375  84.175  -50.46       0
GRID         456       0 -15.375     91.  -50.46       0
GRID         457       0 -21.743      0.  -48.06       0
GRID         458       0 -21.743    8.37  -48.06       0
GRID         459       0 -21.743  13.256  -48.06       0
GRID         460       0 -21.743  56.744  -48.06       0
GRID         461       0 -21.743   61.63  -48.06       0
GRID         462       0 -21.743  70.525  -48.06       0
GRID         463       0 -21.743   77.35  -48.06       0
GRID         464       0 -21.743  84.175  -48.06       0
GRID         465       0 -21.743     91.  -48.06       0
GRID         466       0  -26.63      0. -45.535       0
GRID         467       0  -26.63    8.37 -45.535       0
GRID         468       0  -26.63  13.256 -45.535       0
GRID         469       0  -26.63  19.625 -45.535       0
GRID         470       0  -26.63  50.375 -45.535       0
GRID         471       0  -26.63  56.744 -45.535       0
GRID         472       0  -26.63   61.63 -45.535       0
GRID         473       0  -26.63  70.525 -45.535       0
GRID         474       0  -26.63   77.35 -45.535       0
GRID         475       0  -26.63  84.175 -45.535       0
GRID         476       0  -26.63     91. -45.535       0
GRID         477       0 -29.702      0. -43.593       0
GRID         478       0 -29.702    8.37 -43.593       0
GRID         479       0 -29.702  13.256 -43.593       0
GRID         480       0 -29.702  19.625 -43.593       0
GRID         481       0 -29.702  27.041 -43.593       0
GRID         482       0  -30.75     35.  -42.86       0
GRID         483       0 -29.702  42.959 -43.593       0
GRID         484       0 -29.702  50.375 -43.593       0
GRID         485       0 -29.702  56.744 -43.593       0
GRID         486       0 -29.702   61.63 -43.593       0
GRID         487       0 -29.702  70.525 -43.593       0
GRID         488       0 -29.702   77.35 -43.593       0
GRID         489       0 -29.702  84.175 -43.593       0
GRID         490       0 -29.702     91. -43.593       0
GRID         491       0 -33.648      0. -40.624       0
GRID         492       0 -33.648    8.37 -40.624       0
GRID         493       0 -33.648  13.256 -40.624       0
GRID         494       0 -33.648  19.625 -40.624       0
GRID         495       0 -33.648  27.041 -40.624       0
GRID         496       0 -33.648     35. -40.624       0
GRID         497       0 -33.648  42.959 -40.624       0
GRID         498       0 -33.648  50.375 -40.624       0
GRID         499       0 -33.648  56.744 -40.624       0
GRID         500       0 -33.648   61.63 -40.624       0
GRID         501       0 -33.648  70.525 -40.624       0
GRID         502       0 -33.648   77.35 -40.624       0
GRID         503       0 -33.648  84.175 -40.624       0
GRID         504       0 -33.648     91. -40.624       0
GRID         505       0   -37.3      0.   -37.3       0
GRID         506       0   -37.3    8.37   -37.3       0
GRID         507       0   -37.3  13.256   -37.3       0
GRID         508       0   -37.3  19.625   -37.3       0
GRID         509       0   -37.3  27.041   -37.3       0
GRID         510       0   -37.3     35.   -37.3       0
GRID         511       0   -37.3  42.959   -37.3       0
GRID         512       0   -37.3  50.375   -37.3       0
GRID         513       0   -37.3  56.744   -37.3       0
GRID         514       0   -37.3   61.63   -37.3       0
GRID         515       0   -37.3  70.525   -37.3       0
GRID         516       0   -37.3   77.35   -37.3       0
GRID         517       0   -37.3  84.175   -37.3       0
GRID         518       0   -37.3     91.   -37.3       0
GRID         519       0 -40.625      0. -33.648       0
GRID         520       0 -40.625    8.37 -33.648       0
GRID         521       0 -40.625  13.256 -33.648       0
GRID         522       0 -40.625  19.625 -33.648       0
GRID         523       0 -40.625  27.041 -33.648       0
GRID         524       0 -40.625     35. -33.648       0
GRID         525       0 -40.625  42.959 -33.648       0
GRID         526       0 -40.625  50.375 -33.648       0
GRID         527       0 -40.625  56.744 -33.648       0
GRID         528       0 -40.625   61.63 -33.648       0
GRID         529       0 -40.625  70.525 -33.648       0
GRID         530       0 -40.625   77.35 -33.648       0
GRID         531       0 -40.625  84.175 -33.648       0
GRID         532       0 -40.625     91. -33.648       0
GRID         533       0 -43.593      0. -29.702       0
GRID         534       0 -43.593    8.37 -29.702       0
GRID         535       0 -43.593  13.256 -29.702       0
GRID         536       0 -43.593  19.625 -29.702       0
GRID         537       0 -43.593  27.041 -29.702       0
GRID         538       0  -42.86     35.  -30.75       0
GRID         539       0 -43.593  42.959 -29.702       0
GRID         540       0 -43.593  50.375 -29.702       0
GRID         541       0 -43.593  56.744 -29.702       0
GRID         542       0 -43.593   61.63 -29.702       0
GRID         543       0 -43.593  70.525 -29.702       0
GRID         544       0 -43.593   77.35 -29.702       0
GRID         545       0 -43.593  84.175 -29.702       0
GRID         546       0 -43.593     91. -29.702       0
GRID         547       0 -45.535      0.  -26.63       0
GRID         548       0 -45.535    8.37  -26.63       0
GRID         549       0 -45.535  13.256  -26.63       0
GRID         550       0 -45.535  19.625  -26.63       0
GRID         551       0 -45.535  50.375  -26.63       0
GRID         552       0 -45.535  56.744  -26.63       0
GRID         553       0 -45.535   61.63  -26.63       0
GRID         554       0 -45.535  70.525  -26.63       0
GRID         555       0 -45.535   77.35  -26.63       0
GRID         556       0 -45.535  84.175  -26.63       0
GRID         557       0 -45.535     91.  -26.63       0
GRID         558       0  -48.06      0. -21.743       0
GRID         559       0  -48.06    8.37 -21.743       0
GRID         560       0  -48.06  13.256 -21.743       0
GRID         561       0  -48.06  56.744 -21.743       0
GRID         562       0  -48.06   61.63 -21.743       0
GRID         563       0  -48.06  70.525 -21.743       0
GRID         564       0  -48.06   77.35 -21.743       0
GRID         565       0  -48.06  84.175 -21.743       0
GRID         566       0  -48.06     91. -21.743       0
GRID         567       0  -50.46      0. -15.375       0
GRID         568       0  -50.46    8.37 -15.375       0
GRID         569       0  -50.46   61.63 -15.375       0
GRID         570       0  -50.46  70.525 -15.375       0
GRID         571       0  -50.46   77.35 -15.375       0
GRID         572       0  -50.46  84.175 -15.375       0
GRID         573       0  -50.46     91. -15.375       0
GRID         574       0 -52.146      0.  -7.958       0
GRID         575       0 -52.146   5.298  -7.958       0
GRID         576       0 -52.146  64.702  -7.958       0
GRID         577       0 -52.146  70.525  -7.958       0
GRID         578       0 -52.146   77.35  -7.958       0
GRID         579       0 -52.146  84.175  -7.958       0
GRID         580       0 -52.146     91.  -7.958       0
SPC            1      70     123      0.
SPC            1     222     123      0.
SPC            1     360     123      0.
SPC            1     505     123      0.
CBAR           1       1       1       8       2                                
CBAR           2       1       8      15       9                                
CBAR           3       1      15      22      16                                
