Error to the minimum in 10 dimensions, 100000 evaluations at most
function                  CMA-ES     SHADE       PSO
Sphere                    9.6e-9    8.1e-9    8.1e-9
AxisParallelEllipsoid     2.5e-9    8.5e-9    9.8e-9
Schwefel1_2               7.5e-9    9.9e-9    9.8e-9
Zakharov                  6.7e-9    6.8e-9    8.0e-9
Rosenbrock                9.1e-9    7.2e-9    1.1e-1
Rastrigin                 7.8e-9    7.4e-9     9.0e0
Ackley                    9.0e-9    9.2e-9    9.2e-9
Griewank                  7.6e-9    8.6e-9    9.4e-2
Schwefel2_26               4.1e2    9.8e-9     8.9e2
Levy                      8.5e-9    9.2e-9    7.9e-9
StyblinskiTang            5.4e-9    8.5e-9     2.8e1
Michalewicz               2.5e-1    8.6e-9     1.8e0
